Styling Services
Treatment | Director | Senior Designer | Stylist | Graduate | Apprentice |
---|---|---|---|---|---|
Cut & Finish | 52 | 47 | 30 | 25 | 23 |
Dry cut | 46 | 39 | 25 | 21 | 20 |
Re-style | 70 | 55 | 37 | 31 | 29 |
Finish | 34 | 31 | 22 | 10 | 8 |
Child cut (up to 16yrs) | 20 | 16 | 12 | 10 | 8 |
Child cut (16-18yrs) | 30 | 25 | 17 | 14 | 13 |
Child cut & finish | 40 | 36 | 21 | 17 | 16 |
Curls (from) | 35 | 32 | 21 | 17 | 16 |
