Colouring Treatments
Colouring
Treatments

Treatment | Director | Senior Designer | Stylist | Graduate | Apprentice | |
---|---|---|---|---|---|---|
Re-growth tint | 76 | 65 | 44 | 36 | 34 | |
Full-head tint | 84 | 71 | 49 | 40 | 38 | |
Top foils | 82 | 70 | 47 | 40 | 38 | |
T-zone foils | 90 | 80 | 54 | 45 | 42 | |
Half-head foils | 97 | 85 | 57 | 48 | 45 | |
Full-head foils | 137 | 122 | 81 | 68 | 64 | |
Top foils + 30g | 89 | 79 | 53 | 44 | 42 | |
T-zone foils +30g | 96 | 85 | 58 | 48 | 45 | |
Half-head foils +30g | 103 | 91 | 61 | 51 | 48 | |
Full-head foils +30g | 142 | 124 | 82 | 69 | 65 | |
Toner | 25 +10 for 20g additional colour as needed | 25 +10 for 20g additional colour as needed | 25 +10 for 20g additional colour as needed | 25 +10 for 20g additional colour as needed | 25 +10 for 20g additional colour as needed | |
Colour correction | Price on application | Price on application | Price on application | Price on application | Price on application |
